Every resource in CyberMap's roadmap nodes links to one of these platforms. Browse them here to understand what each offers, what it costs, and which roadmap roles it supports.
Use this to decide where to invest your time and money based on your role and budget.
| Platform | Primary Focus | Free Tier | Paid Price | Best For | Coding | SOC Sim | Offensive | Detection |
|---|---|---|---|---|---|---|---|---|
| 🛡️ LetsDefend | SOC / Blue Team | ✓ Limited | $17–$30/mo | SOC Analyst, IR | — | ✓ Best | — | ✓ |
| 🔵 Blue Team Labs | Forensics / IR | ✓ Challenges | $15/mo | IR, Threat Hunter | — | ✓ | — | ✓ |
| 📡 DetectionStream | Detection Eng | ✓ Full | Free | Detection Engineer | — | — | — | ✓ Best |
| ⚔️ Level Effect | Career Mapping | ✓ Trial | $29/mo | All roles (beginner) | — | ✓ | ✓ | — |
| 💻 Scrimba | Coding / Python | ✓ Courses | $29/mo | Security Eng, Detection | ✓ Best | — | — | ✓ |
| 🎯 TryHackMe | Guided Learning | ✓ Rooms | $14/mo | Beginners (all roles) | — | ✓ | ✓ | — |
| 📦 HackTheBox | Offensive Hacking | ✓ Machines | $14/mo | Pentester, Security Eng | — | — | ✓ Best | — |
| 💀 TCM Security Academy | Red Team / Pentest | — Pay per course | $30–$60/course | Penetration Tester | ✓ Python | — | ✓ Best | — |
| 🎓 Simply Cyber Academy | GRC / Compliance | ✓ YouTube (300+ free) | Paid Academy courses | GRC Analyst, Career Changers | — | — | — | — |
| 🎬 Pluralsight | GRC / Enterprise | ✓ 10-day trial | $29–$45/mo | GRC Analyst, Cloud Security | — | — | — | ✓ Skill IQ |
CyberMap maps the exact resources from these platforms to each skill node on your roadmap — so you never have to search again.